|
|
| Brand Name: | YingChuang |
| Model Number: | CC-3A-2000 |
| MOQ: | 1 Acre/Acres |
| Price: | Advisory Service |
| Packaging Details: | Wooden box |
Intelligent PLC Controlled CC-3A-2000 Three-Arm Rotomolding Machine, Customizable Rotary Plastic Production Line Equipment
Machine parameters including rotating arm bearing capacity, heating power, cooling mode and PLC control program can be fully customized. Surrounded metal mesh safety isolation fence is installed around the whole machine to prevent collision hazards during running, improve workshop operation safety; compatible with all kinds of medium-small hollow plastic product molds.
Specifications:
Model No |
Floor size | Biggesttank made |
|||
| L(m) | W(m) | H(m) | Operating platform | ||
| CC-3A-1000 | 6.5 | 5 | 2.3 | × | 150L |
| CC-3A-1600 | 9 | 7.5 | 3.1 | × | 170L |
| CC-3A-2000 | 10 | 8 | 3.6 | × | 1000L |
| CC-3A-2500 | 15 | 9 | 4.6 | √ | 2500L |
| CC-3A-3000 | 16 | 11 | 5 | √ | 4500L |
| CC-3A-3500 | 18 | 11 | 5.5 | √ | 7000L |
| CC-3A-4000 | 19.5 | 14 | 6.2 | √ | 10000L |
| CC-3A-4500 | 22 | 15 | 6.8 | √ | 14000L |
Model No |
Floor size | Biggesttank made |
|||
| L(m) | W(m) | H(m) | Operating platform | ||
| CC-4A-2000 | 11 | 9 | 3.8 | × | 1000L |
| CC-4A-2500 | 14 | 10 | 4.5 | √ | 2500L |
| CC-4A-3000 | 17 | 11 | 5.3 | √ | 4500L |
| CC-4A-3500 | 18 | 13 | 6 | √ | 7000L |
| CC-4A-4000 | 21 | 15 | 6.5 | √ | 10000L |
| CC-4A-4500 | 22.5 | 17 | 7 | √ | 14000L |
Photos for reference
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
| Brand Name: | YingChuang |
| Model Number: | CC-3A-2000 |
| MOQ: | 1 Acre/Acres |
| Price: | Advisory Service |
| Packaging Details: | Wooden box |
Intelligent PLC Controlled CC-3A-2000 Three-Arm Rotomolding Machine, Customizable Rotary Plastic Production Line Equipment
Machine parameters including rotating arm bearing capacity, heating power, cooling mode and PLC control program can be fully customized. Surrounded metal mesh safety isolation fence is installed around the whole machine to prevent collision hazards during running, improve workshop operation safety; compatible with all kinds of medium-small hollow plastic product molds.
Specifications:
Model No |
Floor size | Biggesttank made |
|||
| L(m) | W(m) | H(m) | Operating platform | ||
| CC-3A-1000 | 6.5 | 5 | 2.3 | × | 150L |
| CC-3A-1600 | 9 | 7.5 | 3.1 | × | 170L |
| CC-3A-2000 | 10 | 8 | 3.6 | × | 1000L |
| CC-3A-2500 | 15 | 9 | 4.6 | √ | 2500L |
| CC-3A-3000 | 16 | 11 | 5 | √ | 4500L |
| CC-3A-3500 | 18 | 11 | 5.5 | √ | 7000L |
| CC-3A-4000 | 19.5 | 14 | 6.2 | √ | 10000L |
| CC-3A-4500 | 22 | 15 | 6.8 | √ | 14000L |
Model No |
Floor size | Biggesttank made |
|||
| L(m) | W(m) | H(m) | Operating platform | ||
| CC-4A-2000 | 11 | 9 | 3.8 | × | 1000L |
| CC-4A-2500 | 14 | 10 | 4.5 | √ | 2500L |
| CC-4A-3000 | 17 | 11 | 5.3 | √ | 4500L |
| CC-4A-3500 | 18 | 13 | 6 | √ | 7000L |
| CC-4A-4000 | 21 | 15 | 6.5 | √ | 10000L |
| CC-4A-4500 | 22.5 | 17 | 7 | √ | 14000L |
Photos for reference
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()