Brand Name: | yingchuang |
Model Number: | PC800 |
MOQ: | 1 Acre/Acres |
Price: | consultation service / Acres |
Packaging Details: | Wooden box, packaging cotton |
LLDPE Plastic Grinder Machine For Rotomolding Products, Etc.
Part I, Specifications of Crusher machine
◇ This machine is suitable for crush many kind of plastic products like plastic lumps, plastic sheet, plastic injection waste material and lumps and plastic film
◇ Low energy consumption, easy to install, operate and maintain
◇ Change the different diameter sieve, can get different size of final scrap.
◇ Machine automatic stop when the cutting blades are exposed.
◇ Dust curtain fitted at the feed hopper and the discharge
NO | Description | Parameter | |
1 | Power supply | Motor power | 30Kw |
Voltage | 380V,50HZ | ||
2 |
Machine Chamber |
Size of crushing room | 805*450mm |
Material of knife rest | 45# steel | ||
Main shaft(diameter) | 110±0.01mm | ||
Material of main shaft | 45# Steel | ||
3 | Knife | Quantity of rotary knife | 30pcs |
Quantity of fixed knife | 4set | ||
Material of blade | SKD-11 | ||
4 | Capacity | Output | Around 300kg/h, based on material |
Thickness of screen mesh | 6mm | ||
Material of screen sieve | A3 steel | ||
Screen mesh | 10mm | ||
5 |
Electrical parts |
Electrical cabinet | 1set |
Phase sequence protection | Schneider | ||
Contactor | Schneider | ||
Electrical Relays | Siemens | ||
Sudden stop switch | Made in Taiwan | ||
Ampere meter | Made in Taiwan | ||
Outer cover | 1set | ||
6
|
Machine | Dimension(L*W*H) | 2000*1480*2300mm |
Weight | 2100kg | ||
Surface treatment | spraying plastics | ||
Bearing | With a device for lubrication with a syringe | ||
Open the cover | By manual |
Brand Name: | yingchuang |
Model Number: | PC800 |
MOQ: | 1 Acre/Acres |
Price: | consultation service / Acres |
Packaging Details: | Wooden box, packaging cotton |
LLDPE Plastic Grinder Machine For Rotomolding Products, Etc.
Part I, Specifications of Crusher machine
◇ This machine is suitable for crush many kind of plastic products like plastic lumps, plastic sheet, plastic injection waste material and lumps and plastic film
◇ Low energy consumption, easy to install, operate and maintain
◇ Change the different diameter sieve, can get different size of final scrap.
◇ Machine automatic stop when the cutting blades are exposed.
◇ Dust curtain fitted at the feed hopper and the discharge
NO | Description | Parameter | |
1 | Power supply | Motor power | 30Kw |
Voltage | 380V,50HZ | ||
2 |
Machine Chamber |
Size of crushing room | 805*450mm |
Material of knife rest | 45# steel | ||
Main shaft(diameter) | 110±0.01mm | ||
Material of main shaft | 45# Steel | ||
3 | Knife | Quantity of rotary knife | 30pcs |
Quantity of fixed knife | 4set | ||
Material of blade | SKD-11 | ||
4 | Capacity | Output | Around 300kg/h, based on material |
Thickness of screen mesh | 6mm | ||
Material of screen sieve | A3 steel | ||
Screen mesh | 10mm | ||
5 |
Electrical parts |
Electrical cabinet | 1set |
Phase sequence protection | Schneider | ||
Contactor | Schneider | ||
Electrical Relays | Siemens | ||
Sudden stop switch | Made in Taiwan | ||
Ampere meter | Made in Taiwan | ||
Outer cover | 1set | ||
6
|
Machine | Dimension(L*W*H) | 2000*1480*2300mm |
Weight | 2100kg | ||
Surface treatment | spraying plastics | ||
Bearing | With a device for lubrication with a syringe | ||
Open the cover | By manual |