Brand Name: | yingchuang |
Model Number: | MF-500 |
MOQ: | 1 Acre/Acres |
Price: | consultation service / Acres |
Packaging Details: | Wooden box, packaging cotton |
LLDPE Plastic Pulverizer Machine For Rotomolding Products, Etc.
.MF500 LLDPE Pulverizer Machine
Item | Description | Specification |
Machine specification | ||
NO | Model | MF-500 |
1 | Outer diameter of cutter head | 500mm |
2 | Motor power | 45kw |
3 | Bearing | SKF |
4 | Capacity | 200kg/h,for the LLDPE,based on the material |
5 | Types of Raw material | LLDPE |
6 | Blade material | SKD-11 (very hardness) |
7 | Blade tooth quantity | 680pcs |
8 | Life of milling disc blade | Around 600ton |
9 | Rotating speed | 3108 rpm |
10 | Size of processed powder | 20-80mesh,based on requirements |
11 | Volume of feeding hopper | 500liter |
12 | Cooling mode | Water cooling |
13 | Air tube | Double layer with water jacket for cooling |
14 | Vibration sieve | ZD800 |
15 | Vibration sieve motor | 0.75kw |
16 | Dust collector | with 9 cloth bags, Fabric bag which is easy to clean |
17 | Air blower | 4kw |
18 | Cooling riser | 1 root Pipe diameter of 190 mm |
19 | Weight | 2100kg |
20 | Dimension(L×W×H) | 2000*1700*3800mm |
21 | Cyclone device | 1 set |
22 | Dust-cleaning apparatus | 1 set |
Electric components | ||
1 | Contactor | Schneider brand |
2 | Relay | Schneider brand |
3 | Power breaker | Schneider brand |
4 | All the other electric components with famous brand |
1. Milling room
2. Main motor
3. Air pipe
4. Hopper/ loader
5. Vibrating material feeding
6. Vibrating sieve
7. Cyclone butterfly valve
8. Cyclone separator
9. Air blower
10. Control cabinet
11. Dust collector
Brand Name: | yingchuang |
Model Number: | MF-500 |
MOQ: | 1 Acre/Acres |
Price: | consultation service / Acres |
Packaging Details: | Wooden box, packaging cotton |
LLDPE Plastic Pulverizer Machine For Rotomolding Products, Etc.
.MF500 LLDPE Pulverizer Machine
Item | Description | Specification |
Machine specification | ||
NO | Model | MF-500 |
1 | Outer diameter of cutter head | 500mm |
2 | Motor power | 45kw |
3 | Bearing | SKF |
4 | Capacity | 200kg/h,for the LLDPE,based on the material |
5 | Types of Raw material | LLDPE |
6 | Blade material | SKD-11 (very hardness) |
7 | Blade tooth quantity | 680pcs |
8 | Life of milling disc blade | Around 600ton |
9 | Rotating speed | 3108 rpm |
10 | Size of processed powder | 20-80mesh,based on requirements |
11 | Volume of feeding hopper | 500liter |
12 | Cooling mode | Water cooling |
13 | Air tube | Double layer with water jacket for cooling |
14 | Vibration sieve | ZD800 |
15 | Vibration sieve motor | 0.75kw |
16 | Dust collector | with 9 cloth bags, Fabric bag which is easy to clean |
17 | Air blower | 4kw |
18 | Cooling riser | 1 root Pipe diameter of 190 mm |
19 | Weight | 2100kg |
20 | Dimension(L×W×H) | 2000*1700*3800mm |
21 | Cyclone device | 1 set |
22 | Dust-cleaning apparatus | 1 set |
Electric components | ||
1 | Contactor | Schneider brand |
2 | Relay | Schneider brand |
3 | Power breaker | Schneider brand |
4 | All the other electric components with famous brand |
1. Milling room
2. Main motor
3. Air pipe
4. Hopper/ loader
5. Vibrating material feeding
6. Vibrating sieve
7. Cyclone butterfly valve
8. Cyclone separator
9. Air blower
10. Control cabinet
11. Dust collector